No points were registered for 2022 as we only had one race.
How the Points System works: All racers are enrolled in the season points through registration. Drivers get 300 points for first round elimination and increases 101 per round. Points are awarded when you lose in an elimination round. So if you lose in first round you get 300, if you lose in the second round you get 401, third 502. forth 603. fifth 704 etc. If you are the winner of the race you will get an extra 101.
Below are the points to date for the 2019 Racing Season.
View the archived points from previous years: 2018 Points, 2017 Points, 2016 Points, 2015 Points.
SPORTSMAN
Place | Car # | First Name | Last Name | Points | Total | Jun-22 | Jun-23 | Jul-20 | Jul-21 | Aug-24 | Aug-25 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 908 | Rob | Burnett | Y | 3719 | 300 | 603 | 603 | 603 | 805 | 805 |
2 | 347 | Geoffrey | Hall | Y | 3416 | 401 | 805 | 805 | 502 | 401 | 502 |
3 | 381 | Clint | Neargarth | Y | 3315 | 805 | 502 | 603 | 603 | 502 | 300 |
4 | 308 | Ron | Clark | Y | 2911 | 300 | 401 | 502 | 805 | 401 | 502 |
5 | 867 | Maxx | Bodaly | Y | 2608 | 300 | 300 | 704 | 704 | 300 | 300 |
5 | 327 | Colby | Day | Y | 2608 | 300 | 704 | 300 | 300 | 603 | 401 |
6 | 336 | Connie | Howie | Y | 2305 | 704 | 401 | 300 | 300 | 300 | 300 |
6 | 378 | Len | Stefiuk | Y | 2305 | 401 | 401 | 401 | 401 | 401 | 300 |
6 | 352 | Beverly | Varrin | Y | 2305 | 502 | 300 | 401 | 300 | 502 | 300 |
7 | 120 | Bill | Macdonald | Y | 2106 | 502 | 502 | 300 | 502 | 300 | |
8 | 914 | Bud | Lister | Y | 2005 | 401 | 401 | 401 | 401 | 401 | |
9 | 859 | Len | Hentges | Y | 2002 | 300 | 300 | 300 | 300 | 300 | 502 |
10 | 440 | Pat | Varrin | Y | 1901 | 300 | 300 | 300 | 300 | 300 | 401 |
11 | 409 | Robert | Wilson | Y | 1803 | 603 | 300 | 300 | 300 | 300 | |
12 | 180 | Nicky | Marks | Y | 1203 | 300 | 502 | 401 | |||
13 | 219 | Jeff | Bowell | Y | 1102 | 300 | 502 | 300 | |||
14 | 855 | Bruce | Vancha | Y | 1001 | 401 | 300 | 300 | |||
14 | 23 | Logan | Walcot | Y | 1001 | 300 | 300 | 401 | |||
15 | 376 | Art | Porier | Y | 903 | 300 | 603 | ||||
16 | 303 | Doug | Day | Y | 401 | 401 |
PRO
Place | Car # | First Name | Last Name | Points | Total | Jun-22 | Jun-23 | Jul-20 | Jul-21 | Aug-24 | Aug-25 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 225 | Richard | Spencer | Y | 3618 | 805 | 502 | 300 | 805 | 401 | 805 |
2 | B408 | Blake | Miller | Y | 3517 | 300 | 906 | 401 | 704 | 906 | 300 |
3 | C811 | Chad | Lumley | Y | 3113 | 704 | 401 | 906 | 300 | 300 | 502 |
3 | 414 | Dailin | Foxcroft | Y | 3113 | 603 | 502 | 603 | 300 | 502 | 603 |
4 | 308 | Ron | Clark | Y | 2810 | 401 | 401 | 401 | 603 | 603 | 401 |
4 | 250 | Dave | Deck | Y | 2810 | 704 | 300 | 603 | 401 | 300 | 502 |
5 | 299 | Ryan | Wilson | Y | 2709 | 603 | 300 | 300 | 704 | 502 | 300 |
5 | 222 | Devin | Dukeshire | Y | 2709 | 300 | 300 | 401 | 906 | 502 | 300 |
5 | 217 | Don | Spencer | Y | 2709 | 502 | 704 | 401 | 300 | 300 | 502 |
6 | 252 | Lyle | McBryde | Y | 2608 | 300 | 401 | 704 | 502 | 401 | 300 |
6 | 6388 | Kirk | Nelson | Y | 2608 | 300 | 805 | 300 | 401 | 401 | 401 |
6 | 518 | Trevor | Hyggen | Y | 2608 | 603 | 300 | 401 | 502 | 401 | 401 |
7 | 270 | Trevor | Walton | Y | 2507 | 401 | 603 | 401 | 401 | 401 | 300 |
7 | 208 | Jay | White | Y | 2507 | 300 | 502 | 502 | 300 | 502 | 401 |
7 | 289 | Norm | Porier | Y | 2507 | 300 | 300 | 401 | 401 | 704 | 401 |
7 | 7455 | Dave | vanHumbeck | Y | 2507 | 300 | 300 | 502 | 300 | 401 | 704 |
7 | 813 | James | Wright | Y | 2507 | 300 | 300 | 401 | 300 | 300 | 906 |
8 | 287 | Ron | Stockhausen | Y | 2409 | 300 | 704 | 704 | 300 | 401 | |
8 | B678 | Ryan | Baker | Y | 2409 | 502 | 603 | 300 | 502 | 502 | |
9 | 542 | Chad | Bowles | Y | 2406 | 502 | 401 | 300 | 300 | 603 | 300 |
9 | 5537 | Bob | Baxter | Y | 2406 | 401 | 300 | 300 | 300 | 805 | 300 |
9 | H001 | Chad | Hopps | Y | 2406 | 300 | 401 | 300 | 401 | 603 | 401 |
9 | 500 | Phil | Bachand | Y | 2406 | 401 | 300 | 401 | 401 | 300 | 603 |
10 | 839 | Kevin | Pye | Y | 2305 | 502 | 300 | 502 | 300 | 300 | 401 |
11 | 860 | Michael | Jones | Y | 2204 | 300 | 502 | 300 | 300 | 502 | 300 |
12 | 902 | Michelle | Dahl | Y | 2103 | 300 | 401 | 300 | 502 | 300 | 300 |
12 | 281 | Jordan | Jackson | Y | 2103 | 401 | 300 | 300 | 502 | 300 | 300 |
12 | 379 | Dale | Parker | Y | 2103 | 401 | 300 | 300 | 300 | 300 | 502 |
13 | 273 | TJ | Stagg | Y | 2002 | 300 | 300 | 300 | 401 | 401 | 300 |
14 | 524 | Adam | Smith | Y | 1705 | 603 | 401 | 300 | 401 | ||
15 | 365 | Roger | Haggerty | Y | 1702 | 300 | 300 | 502 | 300 | 300 | |
15 | 227 | Real | Ruel | Y | 1702 | 300 | 401 | 401 | 300 | 300 | |
16 | 810 | Don | Vickers | Y | 1604 | 401 | 603 | 300 | 300 | ||
17 | 352 | Kyle | Schaefer | Y | 1503 | 300 | 502 | 300 | 401 | ||
17 | R711 | Rockey | Filipchuk | Y | 1503 | 502 | 300 | 300 | 401 | ||
17 | 420 | Adam | Atkinson | Y | 1503 | 401 | 401 | 300 | 401 | ||
18 | 611D | Kermit | Dahl | Y | 1500 | 300 | 300 | 300 | 300 | 300 | |
19 | 255 | Brad | Moore | Y | 1402 | 300 | 502 | 300 | 300 | ||
20 | 6554 | Doug | Lalonde | Y | 1301 | 300 | 300 | 300 | 401 | ||
20 | 912 | Thomas | Archibald | Y | 1301 | 401 | 300 | 300 | 300 | ||
20 | 283 | Wade | Lahaise | Y | 1301 | 401 | 300 | 300 | 300 | ||
21 | 611 | George | Freeborn | Y | 1200 | 300 | 300 | 300 | 300 | ||
22 | 256 | Rick | Hebert | Y | 1102 | 502 | 300 | 300 | |||
22 | 415 | Darrin | Varrin | Y | 1102 | 401 | 401 | 300 | |||
22 | 6802 | Russ | Dutton | Y | 1102 | 300 | 300 | 502 | |||
23 | 263 | Bill | Jamieson | Y | 1007 | 1007 | |||||
24 | 866 | Matt | White | Y | 1001 | 300 | 300 | 401 | |||
24 | 806 | Denis | Mcurdy | Y | 1001 | 401 | 300 | 300 | |||
24 | 210 | Curt | Brockman | Y | 1001 | 300 | 401 | 300 | |||
25 | 626 | Kathy | Freeborn | Y | 900 | 300 | 300 | 300 | |||
26 | 228 | Rob | Spencer | Y | 802 | 401 | 401 | ||||
27 | 701 | Dwight | Bakken | Y | 502 | 502 | |||||
28 | 811 | Trevor | Vogel | Y | 300 | 300 | |||||
28 | 511 | Niko | Laing | Y | 300 | 300 | |||||
28 | 822 | Dwayne | Hearn | Y | 300 | 300 | |||||
29 | C628 | Erik | Lundstrom | Y | 0 | ||||||
29 | 6071 | Wayne | Lamontagne | Y | 0 | ||||||
29 | 850 | Tom | Verbugge | Y | 0 | ||||||
29 | 410 | Wayne | Woodbeck | Y | 0 | ||||||
29 | 291 | Paul | Owen | Y | 0 | ||||||
29 | 275 | Brad | Evans | Y | 0 |
SUPERPRO
Place | Car # | First Name | Last Name | Points | Total | Jun-22 | Jun-23 | Jul-20 | Jul-21 | Aug-24 | Aug-25 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6406 | Tom | Stockhausen | Y | 3315 | 805 | 300 | 502 | 401 | 603 | 704 |
2 | N663 | Chris | Sharpe | Y | 3214 | 603 | 704 | 502 | 704 | 401 | 300 |
3 | E619 | Eric | Shields | Y | 2810 | 502 | 603 | 401 | 502 | 401 | 401 |
4 | 639 | Vince | Smith | Y | 2608 | 300 | 805 | 401 | 300 | 300 | 502 |
4 | C811 | Chad | Lumley | Y | 2608 | 300 | 502 | 300 | 300 | 704 | 502 |
5 | 414 | Neill | Foxcroft | Y | 2204 | 401 | 300 | 401 | 401 | 401 | 300 |
5 | H001 | Larry | Hopps | Y | 2204 | 401 | 401 | 300 | 401 | 401 | 300 |
5 | 671G | Glenn | Kennedy | Y | 2204 | 401 | 300 | 401 | 401 | 300 | 401 |
6 | 106 | Terry | Mackay | Y | 2109 | 401 | 401 | 502 | 805 | ||
7 | 644 | Rob | Casanave | Y | 2106 | 300 | 300 | 805 | 300 | 401 | |
8 | 704 | Chris | Shoqvist | Y | 2002 | 300 | 300 | 300 | 300 | 401 | 401 |
9 | 902 | Michelle | Dahl | Y | 1901 | 300 | 401 | 300 | 300 | 300 | 300 |
10 | 611D | Kermit | Dahl | Y | 1806 | 704 | 502 | 300 | 300 | ||
11 | 636 | Rick | Model | Y | 1601 | 401 | 300 | 300 | 300 | 300 | |
12 | 611 | George | Freeborn | Y | 1301 | 401 | 300 | 300 | 300 | ||
13 | 6434 | Stephen | Robert | Y | 1203 | 401 | 502 | 300 | |||
14 | 6011 | Bill | Nesbitt | Y | 1004 | 704 | 300 | ||||
14 | 6391 | Mike | Hutmacher | Y | 1004 | 502 | 502 | ||||
15 | 219 | Jeff | Bowell | Y | 900 | 300 | 300 | 300 | |||
15 | 626 | Kathy | Freeborn | Y | 900 | 300 | 300 | 300 | |||
16 | 699B | John | Breining | Y | 600 | 300 | 300 | ||||
17 | W619 | Tim | Walton | Y | 300 | 300 | |||||
17 | A652 | Ken | Anderson | Y | 300 | 300 | |||||
18 | 6752 | David | Freeman | Y | 0 |